Women's Bra Cup Size Guide
Diaphragm (inches) | Bust (inches) | Band/Cup Size |
---|---|---|
29 | 35 | 34A |
31 | 37 | 36A |
33 | 39 | 38A |
29 | 36 | 34B |
31 | 38 | 36B |
33 | 40 | 38B |
35 | 42 | 40B |
37 | 44 | 42B |
29 | 37 | 34C |
31 | 39 | 36C |
33 | 41 | 38C |
35 | 43 | 40C |
37 | 45 | 42C |
29 | 38 | 34D |
31 | 40 | 36D |
33 | 42 | 38D |
35 | 44 | 40D |
37 | 46 | 42D |
31 | 41 | 36DD |
33 | 43 | 38DD |
35 | 45 | 40DD |
37 | 47 | 42DD |
Where to measure
Diaphragm (Ribcage)
First, use a tape measure, take a firm measurement around the rib cage, directly underneath the breast. Hold it very firm and tight, so it doesn’t slip down your back.
Bust (At Fullest)
Next, measure around the fullest part of your bust. Position the tape loosely around the bust.
Once you have your measurements, use the chart to find your bra size.
Tip: Some of our bra styles do not have cup sizes, so match your measured bra and cup in the chart to find the size.
Tip: For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.